SKU
C14224
Chicken Corn Fed Whole (Frozen)
Chicken Corn Fed Whole (Frozen) is available to buy in increments of 0.5
Order before 12 noon for next day delivery
Description
Sourced from the finest farms, our corn-fed chicken boasts a rich and distinctive flavour profile thanks to its specialised diet of corn. This results in tender, juicy meat with a deliciously savoury taste that is second to none. Each whole chicken is expertly prepared and ready to be transformed into a variety of mouth-watering dishes.
Product only sold whole.
-
Frozen Product
Product Details
| SKU | C14224 |
| Description | Sourced from the finest farms, our corn-fed chicken boasts a rich and distinctive flavour profile thanks to its specialised diet of corn. This results in tender, juicy meat with a deliciously savoury taste that is second to none. Each whole chicken is expertly prepared and ready to be transformed into a variety of mouth-watering dishes. Product only sold whole. |
| Country of Origin | France |
| About Supplier | We have links with over 40 Cumbrian farms, and where possible we try and use locally sourced meat in our product range. If we are not able to provide Cumbrian product you can rest assured that our product is still supporting British farmers. |
| About Producer | Caterite’s specialist butchery division offers an exceptional range of fresh, high quality meat, poultry and game in a choice of cuts to satisfy all of our customer requirements. We can provide full traceability and demand the highest standards of hygiene and safety. |
| Additional Information | Please note all nutritional values are approximate and subject to variation. |
| Dietary & Lifestyle | Frozen Product |
| Energy (Kcal) | 218.0000 |
| Energy (KJ) | 908.0000 |
| Fat | 15.9000 |
| of which saturates | 4.6000 |
| Protein | 18.8000 |
| Salt | 0.2 |
| Size | 1.3kg |
| Pack Size | 1 |
| Product Characteristics | Frozen Product |
| Seasonal | No |
| Brands | Caterite |
| Allergens | No Allergens |
| Availability | Order by 12 noon |
Each 100g portion contains:
-
Energy
908KJ
218Kcal
- Fat 15.9g 23%
- Sat Fat 4.6g 23%
- Carbs 0g
- Sugars 0g < 1%
- Salts 0.2g 3%
- Fibre 0g
- Protein 18.8g
of your reference intake.
Typical values per 100g : Energy 5kJ 1kcal
Red = does contain | Amber = may contain | Grey = does not contain
-
Celery (and celeriac) -
Cereals containing Gluten -
Crustaceans -
Eggs -
Fish -
Lupin -
Milk -
Molluscs -
Mustard -
Nuts -
Peanuts -
Sesame -
Soybeans -
Sulphur Dioxide
-
Frozen Product
All product information is correct at the time of upload.
Information may change please make sure you check the packaging before use.









